- Outdoor shows may be canceled or changed due to heat.
Check the schedule
LEGO NINJAGO Live |
Special Halloween Show |
Palace Cinema |
|
10/1 (水) | ― | ― | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/2 (木) | ― | ― | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/3 (金) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/4 (土) | ― | ①13:00 ②15:00 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
10/5 (日) | ― | ①13:00 ②15:00 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
10/6 (月) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/7 (火) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/8 (水) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/9 (木) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/10 (金) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/11 (土) | ― | ①13:00 ②15:00 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
10/12 (日) | ― | ①13:00 ②15:00 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
10/13 (月) | ― | ①13:00 ②15:00 |
①10:45 ②11:15 ③11:45 ④12:15 ⑤12:45 ⑥13:15 ⑦13:45 ⑧14:15 ⑨14:45 ⑩15:30 ⑪16:00 ⑫16:30 ⑬17:00 ⑭17:30 |
10/14 (火) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/15 (水) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/16 (木) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/17 (金) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/18 (土) | ― | ①13:00 ②15:00 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
10/19 (日) | ― | ①13:00 ②15:00 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 |
10/20 (月) | ― | ①13:00 ②15:00 |
①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/21 (火) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/22 (水) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/23 (木) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/24 (金) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/25 (土) | ― | ①13:00 ②15:00 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 ⑪18:30 ⑫19:15 ⑬20:00 |
10/26 (日) | ― | ①13:00 ②15:00 |
①10:30 ②11:15 ③12:00 ④12:45 ⑤13:30 ⑥14:15 ⑦15:00 ⑧15:45 ⑨16:30 ⑩17:15 ⑪18:30 ⑫19:15 ⑬20:00 |
10/27 (月) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/28 (火) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/29 (水) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/30 (木) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
10/31 (金) | ― | ①14:00 | ①11:15 ②12:00 ③12:45 ④13:30 ⑤14:15 ⑥15:00 ⑦15:45 ⑧16:30 |
Please note: Shows and events may be canceled or subject to partial changes without prior notice due to inclement weather or elevated heat index levels.

LEGO NINJAGO Live

Special Halloween Show
Frightfully Fun Dancing!
